Results
2010 Saskatchewan JOP Championships

Vanessa Cote S-4851 10m bowman   230 241
Tagen Detchon S-4842 10m bowman   134 200
Jeffery Klyne   10m bowman   162 162
Zachary Stene-Daniels S- 10m bowman   168 141
Bryce Pelechaty S-5027 10m bowman   161  
Gavin Swiderski S-3780 10m bowman   129  
Carter Masley S-4217 10m bowman   114  
Jordan Kardynal S-4749 10m bowman   113  
Shae Peterson S-3782 10m bowman   113  
Landon Syroid S-4998 10m bowman   102  
Amber Fontaine   10m bowman   95  
Catherine Fontaine   10m bowman   67  
Michelle Cote S-4852 10m bowman   57  
Jacob Sims S-4957 10mJr Archer   147 160
Annysa Zummuck S-4950 10mJr Archer   126 104
Caitlin Moran S-4899 10mJr Archer   98 99
Justin Wareham S-4960 10mJr Archer   95 54
Jonah Stene-Daniels S-4264 10mJr Archer   91  
 Tyrell Newman S-4506 15m Mstr bowman & Mstr Archer   225 247
Lewis Herman S-5116 15m Mstr bowman & Mstr Archer   262 233
Juli Grombacher S-4979 15m Mstr bowman & Mstr Archer   240 230
Ryley De Corby   15m Mstr bowman & Mstr Archer   213 225
Alison Koslowsky S- 15m Mstr bowman & Mstr Archer   210  
Shaun Doom S-4826 15m Mstr bowman & Mstr Archer   203  
Kyle Teron S-3428 15m Mstr bowman & Mstr Archer   197  
Kaitlin Windram S-4073 15m Mstr bowman & Mstr Archer   196  
Jordan Rosen S-1435 15m Mstr bowman & Mstr Archer   186  
Orrie Babichuk S-1920 15m Mstr bowman & Mstr Archer   186  
Tyson Steranka S-4208 15m Mstr bowman & Mstr Archer   180  
Ethen Peter S-4186 15m Mstr bowman & Mstr Archer   179  
Keegan Franson S-4494 15m Mstr bowman & Mstr Archer   177  
James Graham S-4825 15m Mstr bowman & Mstr Archer   163  
Brianna Schwartzenberger S-4876 15m Mstr bowman & Mstr Archer   156  
Devyn Thompson S-3190 15m Mstr bowman & Mstr Archer   155  
Harris Norman S-3514 15m Mstr bowman & Mstr Archer   154  
Makato Waditaka S-3689 15m Mstr bowman & Mstr Archer   150  
Austin Swiderski S-3779 15m Mstr bowman & Mstr Archer   146  
Josh Orange S-4178 15m Mstr bowman & Mstr Archer   145  
Chris Mathias S-4951 15m Mstr bowman & Mstr Archer   135  
Blaise Zubko S-4214 15m Mstr bowman & Mstr Archer   131  
Zachary Lafond S-4063 15m Mstr bowman & Mstr Archer   91  
Carter Sidoryk S-4834 15m Mstr Yeoman   197 185
Kyle Gamble S-4465 15m Mstr Yeoman   194 153
Lane Cote S-4502 15m Mstr Yeoman   159 149
Duncan Martin S-4975 15m Mstr Yeoman   159 131
Caid Chretien S-4893 15m Mstr Yeoman   159  
Narissa Zubko S-4753 15m Mstr Yeoman   147  
Will Genert S-5059 15m Mstr Yeoman   123  
Ryley Klinke S-4836 15mArcher   209 233
Cole Wiwcharuk S-4872 15mArcher   158 177
Jackson Daniel S-4841 15mArcher   171 140
Mathew Sovdi S-4062 15mArcher   150 134
Rylie Staff S-4845 15mArcher   147  
Remi Klinke S-4831 15mArcher   143  
Victoria Windram S-4074 15mArcher   141  
Dante Messina S-4976 15mArcher   120  
Mitchell Lacell S-4251 15mArcher   119  
Brian Zummuck S-4949 15mArcher   117  
Riley Kowalyshyn S-4757 15mArcher   116  
Alex Palmer S-4107 15mArcher   106  
Paityn Zuravloff S-4357 15mArcher   96  
Travis Rendle S-4837 15mArcher   87  
Austin Mc Ausland S- 15mArcher   44  
Brayden Sovdi S-3561 15mArcher   38  
Ayden Campeau S-4880 15mArcher   5  
Zackery Zummuck S-5062 18m Champ Bowman & Champ Archer   236 253
Ian Landstad S-2208 18m Champ Bowman & Champ Archer   247 249
Devon Gamble S-4466 18m Champ Bowman & Champ Archer   258 221
Bailey Leach S-4895 18m Champ Bowman & Champ Archer   230 201
Tevin Gibler S-4204 18m Champ Bowman & Champ Archer   230  
Jayce Graham S-4400 18m Champ Bowman & Champ Archer   216  
Craig Thompson S-3155 18m Champ Bowman & Champ Archer   215  
Easton Pelletier-Armitage S-4251 18m Champ Bowman & Champ Archer   208  
Josh Thomas S-4106 18m Champ Bowman & Champ Archer   203  
Marcel Perillat S-3690 18m Champ Bowman & Champ Archer   201  
Steven Kardynal S-3781 18m Champ Bowman & Champ Archer   194  
Beau Jesse S-4494 18m Champ Bowman & Champ Archer   193  
Garrett Reddekopp S-3659 18m Champ Bowman & Champ Archer   185  
Kelly Bazuik S-4212 18m Champ Bowman & Champ Archer   184  
Kyle Doom S-4824 18m Champ Bowman & Champ Archer   179  
Cody Teron S-2600 18m Champ Bowman & Champ Archer   173  
Dyllan Franson S-4179 18m Champ Bowman & Champ Archer   165  
Joshua Lafond S-1107 18m Champ Bowman & Champ Archer   117  
Curtis Richmond S-2237 18m Exp Archer   223 227
Tanner Walker S-3971 18m Exp Archer   230 225
Evan Kushneruk S-3132 18m Exp Archer   206 220
Felix Bisson S-3693 18m Exp Archer   227 194
Reed Forgues S-4467 18m Exp Archer   205  
Blaine Hammerstrom S-3911 18m Exp Archer   185  
Jae Lee Looker S-2371 18m Exp Bowman   230 243
Taylor Cockwill S-4983 18m Exp Bowman   222 235
Logan Anaka S-4055 18m Exp Bowman   212 202
Collin Brown S-4984 18m Exp Bowman   212 192
Danielle Franko S-3825 18m Exp Bowman   192  
Charles Cappelletto S-4876 18m Exp Bowman   187  
Brandon Stene-Daniels   18m Exp Bowman   185  
Mitchell Webb S-4484 18m Exp Bowman   168  
Alex Gmerek S-4936 18m Exp Bowman   157  
Derryk Franson S-4180 18m Exp Bowman   138  
Bailey Steciuk S-4895 18m Exp Bowman   136  
Nicole West S-2772 18m Oly 240-250   249 246
Chayse Graham S-1284 18m Oly 240-250   243 238
Brett Reddekopp S-3660 18m Oly 240-250   251 230
Matthew Matzner S-3311 18m Oly 240-250   243 226
Shannon Lakeman S-4269 18m Oly 240-250   241  
Bo Babiuk S-3761 18m Oly 240-250   240  
Evan Crosson S-2431 18m Oly 240-250   236  
Matthew Remenda S-4487 18m Oly 240-250   235  
Mathew Stade S-2164 18m Oly 240-250   230  
Andrew Witwicki S-3133 18m Oly 240-250   228  
Conway Brodziak S-3774 18m Oly 240-250   227  
Lindsay Cannon S-4265 18m Oly 240-250   222  
Braydon Seeseequasis S-4102 18m Oly 240-250   220  
Patrick Robinson S-1974 18m Oly 240-250   204  
Michelle Chupik S-3787 18m Oly 240-250   198  
Josh Lilly S-4403 18m Oly 240-250   167  
Kyle Torgerson S-3208 18m Oly 240-250   153  
Regan Cannon S-4892 18m Oly 255-265   268 274
Layton Stropko S-3029 18m Oly 255-265   262 269
Madison Hart S-2319 18m Oly 255-265   265 264
Jayden Dayman S-1278 18m Oly 255-265   271 263
Nolan Graham S-1030 18m Oly 255-265   261  
Devin Schwartzenberger S-4893 18m Oly 255-265   260  
Stephen Wareham S-4961 18m Oly 255-265   224  
Louis Veitenheimer S-2774 18m Oly 270-280   290 284
Austin Glynn S-4962 18m Oly 270-280   272 275
Ryan Barbour  S-4958 18m Oly 270-280   287 273
Justin Bedier S-3589 18m Oly 270-280   272 267
Brandon Smith S-4480 18m Oly 270-280   271  
Brody Steciuk S-3131 18m Oly 270-280   270  
Cody Drieschner S-4183 18m Oly 270-280   270  
Nicholas Fawcett S-2235 18m Oly 270-280   266  
Tate Baron S-3136 18m Oly 270-280   266  
Wayne Leippi S-3713 18m Oly 270-280   266  
Brent Blais S-4093 18m Oly 270-280   265  
Scott Stephens S-2232 18m Oly 270-280   260  
Krystal Lakeman S-2378 18m Oly 270-280   260  
Charlie Stade S-1795 18m Oly 270-280   259  
Kayla Fawcett S-1807 18m Oly 270-280   253  
Ryan Pochylko S-3176 18m Oly 270-280   252  
Danielle Kostiuk S-2379 18m Oly 270-280   251  
Conner Sorley S-2765 18m Oly 270-280   235  
Travis Graham S-422 18m Oly 270-280   232  
Ian Pannell S-4265 18m Oly 270-280   203  
Jenah Smith S-4012 18m Oly 285-300   293 295
Michael Kupchanko S-1909 18m Oly 285-300   292 290
Cole Unruh S-2772 18m Oly 285-300   290 289
Colin King S-1979 18m Oly 285-300   294 288
Logan Kupchanko S-2669 18m Oly 285-300   286  
Daniel Rasmussen S-3580 18m Oly 285-300   286  
Zack Looker S-4268 18m Oly 285-300   286  
Teagan Homeniuk S-1923 18m Oly 285-300   282  
Adam George S-1785 18m Oly 285-300   280  
Megan Homeniuk S-1633 18m Oly 285-300   280  
Andrew Styles S-2774 18m Oly 285-300   278  
Telisa McGonigal S-3545 18m Oly 285-300   277  
Tyson Mackrell S-4041 18m Oly 285-300   272  
Tristan Moran S-2911 18m Oly 285-300   272  
Name FCA# Equipment   Total Final